★ようこそ「シャプラ」へ!  美味しくて珍しくて扱いやすい、アジア各国の食品・食材を扱っています。  どうぞ、ごゆっくりご覧下さい。
             
お客様の個人情報を守る為、SSL暗号化に対応した買い物カゴを導入したお店です。安心してご利用下さいませ。 

.....
エリアで選ぶ
中国食材
韓国食材
タイ食材
インドネシア食材
フィリピン食材
インド食材
南米食材
雑貨etc
国際電話カード
雑貨・小物
インドのお香
石鹸・化粧品
ジャンルで選ぶ
アジア料理の素
調味料・ソース
香辛料・スパイス
乾物・乾麺
豆・米・雑穀
おつまみに・・・
デザート・果物缶
ジュース類
菓子・スナック
各種ラーメン
レトルト食品
野菜・ハーブ
冷凍食品
お茶・健康食材
激辛コーナー
終売商品置き場
カゴの中を見る
店舗のご案内
卸売りのご案内
リンク集

  ■ HOME  >  国際電話カード







  【相手国別の通話可能時間】

※ 表の国名はアルファベット順に並べてあります。表中の数字は、カード1枚で話せる時間です(単位は「分」)。
※ 「有料」は、一般電話もしくは携帯電話でかけられます(東京までの通話料が別途かかります)。
※ 相手の住んでいる街や地域によっては、表の数値と若干の差が生じる場合があります。
※ 主だった国は赤い文字で表記しました。
 
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Afghanistan 24 21 21 16 14 15
Albania 41 32 32 23 17 19
Albania-mobile 30 25 25 19 15 16
Algeria 57 44 41 28 21 22
Algeria-mobile 57 44 41 28 21 22
Andorra 95 63 57 35 24 26
Andorra-mobile 28 24 22 17 14 15
Angola 25 22 22 17 14 14
Anguilla 35 29 28 21 17 17
Argentina 158 76 76 40 27 29
Argentina-mobile 29 25 24 19 15 16
Armenia 57 41 40 27 20 22
Armenia-mobile 27 23 22 17 14 14
Australia 317 98 98 43 28 31
Australia-mobile 40 32 32 22 17 18
Austria 238 95 79 43 28 30
Austria-mobile 29 25 24 16 15 16
Azerbaijan 35 30 28 22 17 17
Azerbaijan-mobile 29 25 25 19 15 16
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Bahamas 95 57 54 32 23 25
Bahrain 36 29 29 22 17 17
Bangladesh 79 54 52 32 23 25
Bangladesh-DHAKA 111 89 81 38 27 29
Belarus 30 25 25 19 15 18
Belarus-mobile 25 22 21 17 13 14
Belgium 253 95 79 44 29 30
Belgium-mobile 25 22 22 17 14 14
Belize 29 25 24 16 14 16
Benin 35 29 28 21 17 17
Bermuda 76 54 54 32 23 25
Bhutan 35 29 28 21 17 17
Bolivia 53 48 44 29 22 23
Bolivia-mobile 51 38 36 25 19 21
Botswana 44 35 32 23 18 19
Brazil 111 70 63 36 25 27
Brazil-mobile 51 38 36 25 19 21
Brazil-RIO 158 76 73 40 27 29
Brazil-SANPAOLO 190 95 76 41 27 29
Brunei 111 70 63 36 25 27
Bulgaria 76 54 51 32 23 25
Bulgaria-mobile 29 24 24 18 14 16
Burundi 35 29 28 21 17 17
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Cambodia 32 27 26 19 16 17
Cambodia-mobile 32 26 26 19 16 17
Cameroon 32 29 29 20 16 17
Canada 253 95 95 44 29 32
Chad 24 21 20 16 13 13
Chile 238 95 79 41 28 30
Chile-mobile 36 32 29 22 17 18
China 412 120 114 44 29 32
Colombia 79 57 54 32 23 25
Colombia-BOGOTA 127 73 63 36 25 28
Colombia-mobile 76 54 54 32 23 25
Costarica 76 54 54 32 23 25
Costarica-mobile 78 54 51 30 22 24
Croatia 95 63 57 35 24 26
Croatia-mobile 36 28 27 20 16 17
Cyprus(south) 95 63 57 35 24 26
CzechRepublic 190 95 76 41 28 29
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Denmark 238 95 79 43 28 30
Denmark-mobile 32 27 25 19 16 17
Djibouti 16 14 13 10 10 10
Dominica 43 35 32 23 17 19
Dominica-mobile 32 28 27 20 18 17
DominicanRepublic 78 54 51 30 22 24
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Ecuador 51 38 36 25 19 21
Ecuador-mobile 57 44 41 28 21 22
Egypt 41 32 32 23 17 19
Egypt-mobile 54 40 36 26 19 21
Elsalvador 54 41 38 26 20 21
Elsalvador-mobile 44 35 32 23 18 19
Estonia 111 63 63 35 25 27
Estonia-mobile 24 21 20 16 13 14
Ethiopia 24 22 22 17 14 16
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Fiji 26 23 22 17 14 14
Finland 158 76 76 40 27 29
Finland-mobile 36 30 29 22 17 17
France 253 95 95 44 29 30
France-mobile 41 32 32 23 17 19
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Gabon 54 40 36 28 19 21
Gambia 30 25 25 19 15 18
Gambia-mobile 30 25 25 19 15 16
Georgia 95 83 57 35 24 26
Georgia-mobile 41 32 32 23 17 19
Germany 238 95 79 43 28 30
Germany-mobile 29 24 24 18 14 16
Ghana 86 63 63 36 26 26
Ghana-ACCRA 86 57 57 33 24 26
Ghana-mobile 66 48 48 29 22 24
Greece 190 76 76 40 27 29
Greece-mobile 36 29 29 21 17 17
Greenland 8 8 8 8 4 6
Grenada 44 38 35 24 18 19
Guadeloupe 17 16 15 13 10 10
Guam 127 73 70 36 25 26
Guatemala 48 36 35 26 19 20
Guinea 54 42 40 27 21 22
Guinea-mobile 38 32 29 22 17 16
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Haiti 19 17 17 13 10 10
Hongkong 190 95 95 41 28 30
Hungary 127 76 70 38 25 26
Hungary-mobile 32 26 25 19 16 17
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Iceland 29 25 24 18 14 18
India 52 42 38 28 20 22
Indonesia 79 57 54 33 24 26
Indonesia-JAKARTA 238 95 86 43 29 32
Indonesia-mobile 59 44 44 28 21 23
Iran 63 43 42 28 22 23
Iran-mobile 57 43 42 28 21 23
Iraq 48 40 40 28 19 21
Ireland 238 95 79 43 28 30
Ireland-mobile 35 29 28 21 17 17
Israel 285 105 105 41 27 30
Israel-mobile 79 64 52 32 23 25
Italy 253 95 79 44 29 30
Italy-mobile 30 25 25 19 15 16
Ivorycoast 41 32 32 23 17 19
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Jamaica 54 41 38 26 20 21
Japan 95 63 63 32 21 24
Japan-mobile 32 27 25 19 16 17
Jordan 43 35 32 23 17 19
Jordan-mobile 32 28 26 20 16 17
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Kazakhstan 48 38 35 24 18 20
Kazakhstan-mobile 36 30 29 22 17 17
Kenya 48 37 37 25 19 21
Kenya-mobile 32 27 27 20 16 19
Kiribati 10 10 10 8 8 8
Korea(south) 190 111 111 41 29 38
Korea(south)-mobile 158 73 73 38 28 32
Kosovo-mobile 29 25 24 18 15 16
Kuwait 76 54 49 30 22 24
Kyrgyzstan 54 40 38 25 19 21
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Laos 76 54 48 30 22 24
Latvia 51 38 36 26 19 21
Latvia-mobile 28 24 23 17 14 15
Lebanon 57 41 40 27 20 22
Lebanon-mobile 32 27 26 19 16 17
Lesotho 44 36 35 24 18 19
Liberia 29 24 23 18 14 16
Libya 28 22 22 17 14 14
Liechtenstein 79 57 54 32 23 25
Liechtenstein-mobile 13 10 10 10 10 10
Lithuania 63 48 44 29 22 23
Lithuania-mobile 32 28 25 19 18 18
Luxembourg 111 70 63 38 25 27
Luxembourg-mobile 36 28 27 20 16 17
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Macau 111 78 63 38 26 28
Macedonia 36 29 29 21 17 17
Madagascar 24 21 21 16 13 14
Malawi 76 54 41 30 22 24
Malaysia 190 111 88 41 29 33
Malaysia-mobile 127 79 73 40 27 29
Maldives 29 24 24 18 14 16
Mali 37 29 29 21 17 18
Malta 46 36 35 25 19 20
Malta-mobile 17 16 16 13 10 10
Martinique 24 21 20 16 13 13
Mauritius 14 13 13 10 10 10
Mayotte 22 19 18 15 10 13
Mexico 76 54 51 32 23 24
Moldova 51 36 36 25 19 21
Moldova-mobile 28 24 23 17 14 15
Monaco 111 76 53 38 25 28
Monaco-mobile 29 25 24 18 15 16
Mongolia 127 76 75 38 26 29
Morocco 35 29 28 21 17 18
Morocco-mobile 28 23 22 17 15 15
Mozambique 40 32 30 22 17 18
Myanmar 28 22 22 17 15 15
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Namibia 63 44 41 28 21 22
Namibia-mobile 32 27 28 20 16 17
Nauru 4 4 4 4 4 4
Nepal 32 27 28 20 16 17
Netherlands 258 95 79 44 28 30
Netherlands-mobile 27 28 22 17 14 14
Newzealand 180 95 76 41 28 29
Newzealand-mobile 27 24 22 17 14 15
Niger 35 29 28 21 16 17
Nigeria 88 63 63 35 24 26
Nigeria-LAGOS 111 73 66 38 28 28
Nigeria-mobile 43 35 36 24 19 20
Norway 190 95 86 41 28 30
Norway-mobile 35 29 26 21 16 17
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Oman 38 32 29 22 17 18
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Pakistan 48 38 38 23 18 20
Palau 19 17 16 13 10 10
Panama 57 44 41 28 21 22
Panama-mobile 40 32 29 22 17 18
Paraguay 57 44 41 28 21 22
Peru 95 57 54 32 24 25
Peru-LIMA 190 95 76 41 27 29
Peru-mobile 27 23 22 17 14 14
Philippines 57 43 40 27 21 22
Philippines-mobile 43 38 37 25 20 22
Poland 180 76 76 40 27 29
Poland-mobile 29 25 25 19 15 16
Portugal 190 95 76 41 28 29
Portugal-mobile 25 22 21 17 13 14
Puertorico 156 76 76 40 27 29
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Qatar 28 24 23 17 14 15
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Reunion 17 16 16 13 10 10
Romania 63 48 41 29 22 24
Romania-BUCHAREST 83 54 48 32 23 25
Romania-mobile 30 26 26 20 16 17
Russia 127 73 70 36 25 28
Russia-MOSCOW 253 111 95 44 29 32
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Sanmarino 63 48 44 29 22 23
Saudiarabia 41 32 32 22 17 18
Saudiarabia-mobile 32 27 26 19 16 17
Senegal 43 35 33 24 19 20
Senegal-DAKAR 37 29 29 22 17 18
Senegal-mobile 35 29 29 21 17 18
Serbia 63 48 44 29 21 22
Sierraleone 24 21 21 16 13 14
Singapore 253 111 95 44 29 32
Slovakia 95 63 54 35 24 25
Slovenia 95 63 57 35 25 26
Slovenia-mobile 22 20 19 16 13 13
Somalia 12 11 11 10 8 9
Southafrica 95 83 57 26 24 26
Southafrica-mobile 41 63 57 36 24 26
Spain 238 95 79 41 28 30
Spain-mobile 28 24 23 17 14 15
Srilanka 54 42 40 27 21 22
Sudan 37 29 29 22 17 18
Suriname 10 10 10 10 8 8
Swaziland 44 35 32 24 18 19
Sweden 258 95 95 44 29 30
Sweden-mobile 29 25 24 19 15 16
Switzerland 190 95 78 41 28 29
Switzerland-mobile 24 21 20 18 13 13
Syria 23 21 20 18 14 14
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Taiwan 253 95 95 44 29 32
Taiwan-TAIPEI 253 95 95 44 29 32
Taiwan-mobile 79 57 54 32 23 25
Tajikstan 32 28 25 19 16 18
Tanzania 43 34 34 24 19 20
Thailand 95 66 57 35 25 27
Thailand-BANGKOK 158 86 79 42 28 30
Thailand-mobile 86 63 57 35 24 26
Togo 50 38 38 26 21 22
Tonga 29 24 24 17 16 16
Trinidad & Tobago 51 38 36 25 19 21
Tunisia 35 29 28 21 17 18
Turkey 54 42 38 27 21 22
Turkey-mobile 38 32 29 22 18 19
Turkmenistan 32 28 26 20 18 17
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Uganda 57 44 41 28 21 22
UK 238 111 95 48 29 34
UK-mobile 42 33 32 23 18 19
Ukraine 63 48 44 29 21 22
Ukraine-mobile 41 32 30 22 17 18
Uruguay 63 44 41 28 21 22
Uruguay-mobile 41 32 30 22 17 18
USA 333 111 111 48 32 35
Uzbekistan 78 54 51 32 23 24
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Venezuela 95 63 57 35 24 25
Venezuela-mobile 36 30 29 22 17 17
Vietnam 38 35 32 22 17 19
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Yemen 40 32 30 22 17 18
Yemen-mobile 41 32 30 22 17 18
相手国
有料
「02〜07」一般
「03」公衆
全国一般
「04」公衆
全国公衆
携帯
Zambia 48 36 36 25 19 20
Zimbabwe 75 54 54 32 23 25
Zimbabwe-mobile 41 35 32 23 17 19

 カードを購入する    カードの詳しい使い方はこちら



▲ 戻る    ▲ TOPへ



             【Copyright (c) 2005 Asian & Ethnic foods "Shapla" . all rights reserved. 】 →